Serving Size - 56g
Servings Per Bag - 10
| PEANUT PROTEIN | PER SERVE | PER 100G |
|---|---|---|
| Energy | 855kj | 1525kj |
| Cals | 204.3 cal | 364.5 cal |
| Protein | 28.5g | 50.9g |
| Fat, Total | 4.7g | 8.4g |
| - Saturated | 1.2g | 2.1g |
| Carbohydrates | 12.0g | 21.3g |
| - Sugars | 4.8g | 8.7g |
| Sodium | 306mg | 546mg |
| Fibre | 5.9g | 10.6g |
| VITAMIN/MINERAL CONTENT | QTY PER SERVE (52G) | QTY PER 100G |
|---|---|---|
| Magnesium | 80mg | 143mg |
| Calcium | 200mg | 357mg |
| Phosphorus | 258mg | 461mg |
| Iron | 4.8mg | 8.6mg |
| Zinc | 4.8mg | 8.6mg |
| Manganese | 850ug | 1518ug |
| Cooper | 0.5mg | 0.9mg |
| Selenium | 9ug | 16ug |
| Chromium | 34ug | 61ug |
| Molybdenum | 42.5ug | 75.9ug |
| Vitamin A | 300ug | 536ug |
| Thiamin | 0.55mg | 1mg |
| Riboflavin | 0.85mg | 1.5mg |
| Niacin | 5mg | 8.9mg |
| Pantothenic Acid | 0.8mg | 1.4mg |
| Vitamin B12 | 1.0ug | 1.8ug |
| Vitamin C | 20mg | 35.7mg |
| Vitamin D | 5.0ug | 8.9mg |
| Vitamin E | 5.0mg | 8.9mg |
| Vitamin B6 | 0.8mg | 1.4mg |
| Vitamin K | 40ug | 71.4ug |
| Biotin | 5.0ug | 8.9 |
| Added Premium Ingredients | qty per serve (56g) | qty per 100g |
|
Probiotic Lactospore (Bacillus Coagulans) |
50mg (1 Billion CFU) |
89.3mg (1.8 Billion CFU) |
*(average values by dry weight basis)
**(nutritional values may be subject to seasonal variations)
Shelf Life: 12 months+ keep cool and out of sunlight.
Just because you're on the go, your body doesn't need to go without essential macronutrients and 
























